Welcome to onlinesentinel.com's reader comments forum, which is offered as
a "public square" for our audience. We view this space as our readers'
section of the Web site, separate from our journalistic offerings.
We hope you will use the forum to advance public dialogue and community
discourse. As such, we ask that participants refrain from personal
attacks and offensive comments. If you believe a comment is inappropriate or
offensive, you can bring it to our attention by clicking on the 'report
abuse' link by the comment. It will be reviewed by online staff.
Please understand that 1) a comment is not "inappropriate" solely
because you disagree with its author; and 2) there may be a delay while
the comment is being reviewed.
Please review our Reader Comment Guidelines.

|
Comments about:
Governor to discuss Maine budget curtailments today AUGUSTA -- Gov. John Baldacci today will detail his order to curtail state spending for the remainder of the fiscal... [ back to story ] |
|



Reader comments
Sort by: Oldest first | Newest First
(Source: http://www.maineopengov.org):
$147,023 | Karynlee Harrington, Exec Dir Of Dirigo Health
$139,760 | William Kilbreth, Public Service Executive II
$138,482 | Gloria Tomsa, Public Service Executive II
$101,538 | Diane Bailey, Dirigo Health Program Coord
$87,023 | Raymond Vensel, Systems Analyst
$86,842 | D Joshua Cutler, Public Service Executive III
$54,908 | Ruth Burke, Secretary Associate
Please note: the above figures are for PERSONAL payroll & benefits, as compared to Maine's median HOUSEHOLD income level of $42,801.
It's time for a reality check on what the Baldacci administration is paying their friends whom work in state government.
It's time for some major cuts-in-spending! Please call your legislators today.report abuse
2007 PAYROLL & BENEFITS COST | NAME & JOB TITLE
$144,026 | Lincoln, Jane | Governor's Special Assistant
$138,808 | Low, Ryan | Governor's Special Assistant
$131,180 | Walsh, Jude | Governor's Special Assistant
$116,394 | Riley, Patricia | Governor's Special Assistant
$107,879 | Cashman, John | Governor's Special Assistant
$107,494 | Mahoney, Michael | Governor's Special Assistant
$103,784 | Sklarz-Libby, Christina | Governor's Special Assistant
$102,397 | Plummer, Sue | Governor's Special Assistant
$93,790 | Smith, Rosemarie | Governor's Special Assistant
$93,761 | Ende, Patrick | Governor's Special Assistant
$88,751 | Gilbert, Mary | Governor's Special Assistant
$85,286 | Tilberg, Karin | Governor's Special Assistant
$78,137 | Cooney, Leighton | Governor's Special Assistant
$73,595 | Farmer, David | Governor's Special Assistant
$73,045 | Mullen, Lenore | Governor's Special Assistant
$72,687 | Boucher, Lance | Governor's Special Assistant
$71,137 | Black-Salomao, Karla | Governor's Special Assistant
$70,337 | Arata, Kelly | Governor's Special Assistant
$69,948 | Pelletier, Carrie | Governor's Special Assistant
$69,774 | Hopkins, Heather | Governor's Special Assistant
$68,230 | Saucier, Philip | Governor's Special Assistant
$64,744 | Waterbury, Jamie | Governor's Special Assistant
$63,560 | Leach, Joy | Governor's Special Assistant
$58,770 | Ringel, Marianne | Governor's Special Assistant
$54,430 | Cashman, Daniel | Governor's Special Assistant
$50,384 | Pratt, Victoria | Governor's Special Assistant
$50,053 | Renski, Henry | Governor's Special Assistant
$49,961 | Boucher, Joseph | Governor's Special Assistant
$149,919 | Black, William | Public Service Executive III
$134,456 | Bryant, Eric | Public Service Coordinator III
$113,996 | Pray, Charles | Public Service Coordinator III
$108,809 | Glidden Jr, William | Public Service Manager IIreport abuse
Show all 8 comments
You must be a registered user of MaineToday.com to post a comment. Register or log in.